Good Catch Entry Leaderboard
Keep in mind: The leaderboard reflects the number of submissions received and is intended for participation tracking only. Entry counts do not indicate standings, submission quality, scoring, eligibility, or likelihood of winning. All submissions are evaluated according to the program's qualifying criteria and judging standards. Statistics are updated every Monday, or the next business day if a holiday occurs.
🥇 Matt Bowen
🥇 Mack Erwin
🥇 Scott Dickson
🥈 Bill Owens
🥉 Daren McMorris
Individual
🥇 Aggregates
🥇 Cement
🥇 Fly Ash
🥇 GRR
Business Line
🥇 Toccoa, GA
🥈 Athens, GA
🥈 Clinton, SC
🥉 Raleigh, NC
🥉 Jefferson, SC
Location
🥇 Health & Safety
🥇 Community
🥇 Best Practice
🥇 Environmental
Category
Entries By State & Category
| Submitted By | On Behalf Of | State | Business Line | Location | Type of Good Catch |
|---|---|---|---|---|---|
| Kyle Seagraves | Jimmy Hulsey | AL | GRR | Attalla | Health & Safety |
| Kevin Lang | AL | Cement | Leeds | Community Engagement | |
| Bill Owens | AL | Cement | Attalla | Health & Safety | |
| Daniel Carroll | Andrew Boudriault | FL | Slag | Cape Canaveral | Best Practice & Behavior |
| Alexander McArthur | Matt Bowen | GA | Aggregates | Athens | Best Practice & Behavior |
| Alexander McArthur | Matt Bowen | GA | Aggregates | Athens | Best Practice & Behavior |
| Don Richards | Matt Bowen | GA | Aggregates | Athens | Health & Safety |
| Matt Bowen | GA | Aggregates | Athens | Health & Safety | |
| Scott Dickson | GA | Aggregates | Bolingbroke | Health & Safety | |
| Tony Gianakis | GA | Aggregates | Demorest | Best Practice & Behavior | |
| Don Richards | Cory Sheriff | GA | Aggregates | Duluth | Health & Safety |
| Christopher Allen | GA | Ready Mixed Concrete | Newnan | Best Practice & Behavior | |
| Don Richards | GA | Aggregates | Sparta | Health & Safety | |
| Christopher Collins | Jordan Wilson | GA | Aggregates | Toccoa | Health & Safety |
| Preston Bergeron | Jordan Wilson | GA | Aggregates | Toccoa | Health & Safety |
| Preston Bergeron | Max Sanders | GA | Aggregates | Toccoa | Health & Safety |
| Preston Bergeron | Tyler Purdee | GA | Aggregates | Toccoa | Health & Safety |
| Christopher Collins | Roy Pebbles | GA | Aggregates | Toccoa | Health & Safety |
| Preston Bergeron | GA | Aggregates | Toccoa | Health & Safety | |
| Christopher Collins | GA | Aggregates | Toccoa | Health & Safety | |
| Preston Bergeron | Tyler Purdy | GA | Aggregates | Toccoa | Health & Safety |
| Kayla Palacio | NC | Aggregates | Bunnlevel | Environmental | |
| Samuel Edwards | NC | Aggregates | Durham | Community Engagement | |
| Kelly Tackett | NC | Aggregates | Durham | Community Engagement | |
| Jordie Promislow | NC | Fly Ash | Moncure | Environmental | |
| Daren McMorris | NC | Aggregates | Raleigh | Best Practice & Behavior | |
| Daren McMorris | NC | Aggregates | Raleigh | Community Engagement | |
| Scott Dickson | NC | Aggregates | Raleigh | Health & Safety | |
| Scott Dickson | NC | Aggregates | Sims | Health & Safety | |
| Chubby Horton | NC | Aggregates | Sims | Health & Safety | |
| Blake Latham | SC | Aggregates | Anderson | Community Engagement | |
| Mack Erwin | SC | Aggregates | Clinton | Environmental | |
| Mack Erwin | SC | Aggregates | Greer | Environmental | |
| Mack Erwin | SC | Aggregates | Clinton | Environmental | |
| Mack Erwin | SC | Aggregates | Clinton | Environmental | |
| Bill Owens | SC | Aggregates | Clinton | Health & Safety | |
| Mack Erwin | Blayden Seeholtz | SC | Aggregates | Greer | Health & Safety |
| Scott Dickson | SC | Aggregates | Jefferson | Best Practice & Behavior | |
| Jake Horton | Derrick Louallen | SC | Aggregates | Jefferson | Health & Safety |
| Bill Owens | SC | Fly Ash | Georgetown | Health & Safety | |
| Jake Horton | Jordan Watts | SC | Aggregates | Jefferson | Health & Safety |
| Tommy Burbage | SC | Fly Ash | Lexington | Best Practice & Behavior | |
| Andy Ball | SC | Transportation | Lexington | Community Engagement | |
| Christina Hartigan | SC | GRR | Lexington | Community Engagement | |
| Tommy Granade | TN | Cement | Harriman | Community Engagement |
Environmental Entries
Health & Safety Entries
Best Practice & Behavior Entries
Community Engagement Entries