Click Here to Submit a Good Catch
⭐️
Click Here to Submit a Good Catch ⭐️
Good Catch Entry Leaderboard
Keep in mind: The leaderboard reflects the number of submissions received and is intended for participation tracking only. Entry counts do not indicate standings, submission quality, scoring, eligibility, or likelihood of winning. All submissions are evaluated according to the program's qualifying criteria and judging standards. Statistics are updated every Monday, or the next business day if a holiday occurs.
Individual
🥇 Damon Barton
🥈 Matt Vesce
🥉 Megan Stroble
🥉 David Perry
🥉 Jeff Roberts
Location
🥇 Harleyville, SC
🥈 Bunnlevel, NC
🥈 McConnells, SC
🥉 Rocky Mount, NC
🥉 Durham, NC
🥉 Salisbury, NC
🥉 Wake Forest, NC
🥉 Georgetown, SC
🥉 Pineville, SC
Business Unit
🥇 GRR
🥈 Aggregates
🥉 Fly Ash
Category
🥇 Health & Safety
🥈 Environmental
🥉 Best Practice
Entries By State & Category
| Submitted By | On Behalf Of | State | Business Line | Location | Recognizing | Type of Good Catch |
|---|---|---|---|---|---|---|
| Chanel Robinson | SC | GRR | Harleyville | Health & Safety | ||
| Paul Kabis | Linda McRant | SC | Fly Ash | Lexington | Community Engagement | |
| Alan Battles | Bryson Shelton & Cody Bryson | AL | GRR | Attalla | Health & Safety | |
| Christina Hartigan | SC | GRR | Sumter | Community Engagement | ||
| Eric Robertson | Kyle Kush | NC | Aggregates | Wake Forest | Health & Safety | |
| Matt Vesce | NC | Fly Ash | Salisbury | Terry Wallace | Best Practice & Behavior | |
| Matt Vesce | SC | Fly Ash | Georgetown | Health & Safety | ||
| Chadwick Williams | SC | Cement | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Noah Postell | SC | GRR | Harleyville | Health & Safety | ||
| Kandis Kizer | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Environmental | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| James Walker | NC | Aggregates | Durham | Health & Safety | ||
| Jeff Roberts | Brad Wishert | SC | Aggregates | McConnells | Health & Safety | |
| Jeff Roberts | Chris Satterfield | SC | Aggregates | McConnells | Health & Safety | |
| Matt Vesce | Charles Sweat | SC | Fly Ash | Pineville | Environmental | |
| Megan Stroble | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | Jared Thomas | SC | GRR | Harleyville | Health & Safety | |
| Landon Coryell | SC | GRR | Harleyville | Best Practice & Behavior | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Damon Barton | SC | GRR | Harleyville | Health & Safety | ||
| Chubby Horton | NC | Aggregates | Rocky Mount | Health & Safety | ||
| David Perry | NC | Aggregates | Bunnlevel | Health & Safety | ||
| Megan Stroble | SC | Cement | Harleyville | Environmental | ||
| David Perry | NC | Aggregates | Bunnlevel | Health & Safety | ||
| Johnny Aragon | SC | Cement | Harleyville | Health & Safety |
Health & Safety Entries
Environmental Entries
Best Practice & Behavior Entries
Community Engagement Entries